Sal Klita Payments
Sal Klita Payments
New Rates: Beginning January 1, 2025 Married Couple
Payment Type | Amount (NIS) |
Total Sum | 40,405 |
Cash payment at airport | 2,500 |
Payment when open bank account | 4,011 |
1st payment | 5,649 |
2nd payment | 5,649 |
3rd payment | 5,649 |
4th payment | 5,649 |
5th payment | 5,649 |
6th payment | 5,649 |
Payment Type | Amount (NIS) |
Total Sum | 34,262 |
Cash payment at airport | 2,300 |
Payment when open bank account | 1,626 |
1st payment | 5,056 |
2nd payment | 5,056 |
3rd payment | 5,056 |
4th payment | 5,056 |
5th payment | 5,056 |
6th payment | 5,056 |
Single
Payment Type | Amount (NIS) |
Total Sum | 21,194 |
Cash payment at airport | 1,250 |
Payment when open bank account | 1,536 |
1st payment | 3,068 |
2nd payment | 3,068 |
3rd payment | 3,068 |
4th payment | 3,068 |
5th payment | 3,068 |
6th payment | 3,068 |
Payment Type | Amount (NIS) |
Total Sum | 49,715 |
Cash payment at airport | 2,500 |
Payment when open bank account | 3,895 |
1st payment | 7,220 |
2nd payment | 7,220 |
3rd payment | 7,220 |
4th payment | 7,220 |
5th payment | 7,220 |
6th payment | 7,220 |
Payment Type | Amount (NIS) |
Total Sum | 40,246 |
Cash payment at airport | 2,300 |
Payment when open bank account | 1,688 |
1st payment | 6,043 |
2nd payment | 6,043 |
3rd payment | 6,043 |
4th payment | 6,043 |
5th payment | 6,043 |
6th payment | 6,043 |
Payment Type | Amount (NIS) |
Total Sum | 26,167 |
Cash payment at airport | 1,250 |
Payment when open bank account | 1,577 |
1st payment | 3,890 |
2nd payment | 3,890 |
3rd payment | 3,890 |
4th payment | 3,890 |
5th payment | 3,890 |
6th payment | 3,890 |
Payment Type | Amount (NIS) |
Total Sum | 33,473 |
Cash payment at airport | 2,500 |
Payment when open bank account | 3,775 |
1st payment | 4,533 |
2nd payment | 4,533 |
3rd payment | 4,533 |
4th payment | 4,533 |
5th payment | 4,533 |
6th payment | 4,533 |
Payment Type | Amount (NIS) |
Total Sum | 27,438 |
Cash payment at airport | 2,300 |
Payment when open bank account | 1,594 |
1st payment | 3,924 |
2nd payment | 3,924 |
3rd payment | 3,924 |
4th payment | 3,924 |
5th payment | 3,924 |
6th payment | 3,924 |
Payment Type | Amount (NIS) |
Total Sum | 22,254 |
Cash payment at airport | 1,250 |
Payment when open bank account | 2,296 |
1st payment | 3,118 |
2nd payment | 3,118 |
3rd payment | 3,118 |
4th payment | 3,118 |
5th payment | 3,118 |
6th payment | 3,118 |
Payment Type | Amount (NIS) |
Total Sum | 12,535 |
Cash payment at airport | 250 |
Payment when open bank account | 3,093 |
1st payment | 1,532 |
2nd payment | 1,532 |
3rd payment | 1,532 |
4th payment | 1,532 |
5th payment | 1,532 |
6th payment | 1,532 |
Payment Type | Amount (NIS) |
Total Sum | 8,325 |
Cash payment at airport | 250 |
Payment when open bank account | 3,047 |
1st payment | 838 |
2nd payment | 838 |
3rd payment | 838 |
4th payment | 838 |
5th payment | 838 |
6th payment | 838 |
Payment Type | Amount (NIS) |
Total Sum | 11,039 |
Cash payment at airport | 250 |
Payment when open bank account | 3,103 |
1st payment | 1,281 |
2nd payment | 1,281 |
3rd payment | 1,281 |
4th payment | 1,281 |
5th payment | 1,281 |
6th payment | 1,281 |
Payment Type | Amount (NIS) |
Total Sum | 5,782 |
Cash payment at airport | 0 |
Payment when open bank account | 0 |
1st payment | 963 |
2nd payment | 963 |
3rd payment | 964 |
4th payment | 964 |
5th payment | 964 |
6th payment | 964 |
Last Updated: January 1, 2025
Updated on: 02/02/2026
Thank you!
